The following table gives a snapshot of the library’s collection as of 16th May 2022.
Resource Type |
Category |
Collection Size |
|
Title |
Volume |
||
Books | UG | 6395 | 7962 |
PG | 1011 | 1259 | |
R&D | 109 | 151 | |
Book Banks | 49 | 227 | |
Donated Books | 450 | 450 | |
Total | 8014 | 10049 | |
Print Journal | UG | 30 | |
PG | 07 | ||
R&D | 03 | ||
Thesis and Dissertation | UG | ||
PG | |||
e-Books | 3538 | ||
e-Journals | 1582 | ||
Database | 10 |
+91-80-26622126/127